Disaster Management & Relief Department
Government of Rajasthan
आपदा प्रबंधन एंव सहायता विभाग़
राजस्थान सरकार
 
Extend Of Scarcity - Samwat-2059
Back
S. No. District Total
Villages
Affected Villages Population
Affected
(lacs)
Sown
Area
Hect.
(lacs)
Affected
Area
Hect.
(lacs)
Affected
Cattle
(lacs)
Value of
damaged
crop
(lacs)
Likely
suspen.
of
land
revenue
(Rs.)
Rainfall
Deficit
(%)
50-74 (%) 75-100
(%)
Total
  Ajmer 1076 11 1065 1076 11.78 3.06 2.97 7.67 18362.17 1629000 -65
2 Alwar 1984 123 1857 1980 27.65 2.45 2.16 15.41 12936.26 3346127 -72
3 Banswara 1524 1510 0 1510 13.49 2.23 1.30 11.82 7665.85 899632 -38
4 Baran 1233 688 519 1207 13.76 1.19 0.91 6.73 8681.76 1688768 -62
5 Barmer 1975 1 1974 1975 14.35 9.77 9.67 42.02 22009.00 0 -69
6 Bharatpur 1505 0 1504 1504 19.25 1.83 1.70 7.96 8484.51 2197717 -50
7 Bhilwara 1788 290 1494 1784 14.71 3.20 3.03 19.77 20346.09 3826967 -56
8 Bikaner 889 0 889 889 19.01 1.24 1.01 23.17 1007.30 1310000 -85
9 Bundi 870 369 501 870 8.86 1.60 1.23 9.62 8760.50 1027230 -56
10 Chittaurgarh 2415 1193 1151 2344 16.34 3.89 2.80 17.16 20356.00 2164746 -51
11 Churu 907 12 895 907 13.73 4.32 4.24 18.10 12163.10 0 -64
12 Dausa 1061 117 939 1056 11.93 1.44 1.28 6.56 5862.50 887765 -62
13 Dhaulpur 828 3 825 828 8.87 0.71 0.59 4.53 4299.89 531924 -44
14 Dungarpur 872 0 872 872 8.74 1.09 0.93 9.58 931.92 87256 -37
15 Ganganagar 3028 484 1668 2152 7.05 1.53 1.13 8.80 176.90 2742184 -76
16 Hanumangarh 1912 314 1525 1839 11.50 3.29 2.79 8.98 0.00 0 -79
17 Jaipur 2340 35 2237 2272 26.16 4.89 4.37 20.36 27466.12 5126512 -71
18 Jaisalmer 688 36 607 643 4.43 0.24 0.22 12.56 434.24 259488 -83
19 Jalor 728 5 723 728 11.43 4.44 4.30 6.26 26046.72 4387600 -59
20 Jhalawar 1614 325 1266 1591 10.70 2.68 1.47 8.62 11390.93 849700 -46
21 Jhunjhunun 867 0 867 867 16.00 2.32 2.27 12.43 7585.43 402644 -75
22 Jodhpur 1082 36 1046 1082 24.06 1.02 0.00 33.07 27986.30 0 -76
23 Karauli 829 9 820 829 9.73 1.31 1.23 6.38 8174.30 1662000 -69
24 Kota 947 521 379 900 9.05 1.28 0.88 3.73 13952.33 3504605 -53
25 Nagaur 1508 34 1474 1508 19.49 5.87 5.40 19.57 38065.47 0 -69
26 Pali 973 8 965 973 14.76 3.23 3.16 28.04 30156.28 0 -68
27 Rajsamand 1004 10 994 1004 8.03 0.86 0.76 11.93 8110.99 1032097 -49
28 S. Madhopur 800 62 738 800 11.16 1.05 0.93 8.18 5075.13 0 -71
29 Sikar 1017 6 1011 1017 18.45 3.80 3.60 16.63 19798.79 986718 -67
30 Sirohi 474 0 474 474 6.58 1.16 1.11 9.83 7209.78 0 -71
31 Tonk 1122 49 1054 1103 10.99 3.02 2.86 9.88 11874.93 825837 -70
32 Udaipur 2406 957 1449 2406 25.77 2.25 1.67 26.28 7765.84 1549382 -36
Total 42266 7208 33782 40990 447.80 82.26 71.97 451.63 403137.33 42925899 -64
 
 
 
     
Visitor Counter: Hit Counter
Last Updated on 28-06-2024
Nodal Officer : Dr. Rakesh Kumar Meena-Asstt. Secretary,
DM & Relief Department,
0141-2227000 (O), 25120 (IP)
E-Mail : This email address is being protected from spambots. You need JavaScript enabled to view it.
Nodal Officer for Audit and Audit Compliance : Shri bhagwat Singh, Joint Secretary,
DM & Relief Department,
0141-2227985 (O), 0141-2569834 (R), 25120 (IP)
E-Mail : This email address is being protected from spambots. You need JavaScript enabled to view it.
Privacy Policy | Disclaimer | Sitemap | Contact Directory