Disaster Management & Relief Department
Government of Rajasthan
आपदा प्रबंधन एंव सहायता विभाग़
राजस्थान सरकार
 
Extend Of Scarcity - Samwat-2060
Back
S. No. District Tehsil Total
Villages
Affected Villages Population
Affected
(lacs)
Sown
Area
Hect.
(lacs)
Affected
Area
Hect.
(lacs)
Affected
Cattle
(lacs)
Value of
damaged
crop
(lacs)
Likely
suspen.
of
land
revenue
(Rs.)
50-74 (%) 75-100
(%)
Total
1 Bhilwara Asind 205 23 162 185 1.30 0.34 0.30 1.03 30.09 568000
    Raipur 92 18 18 36 0.41 0.17 0.06 0.76 18.26 89000
  Total   297 41 180 221 1.70 0.50 0.36 1.80 48.35 657000
2 Rajsamand Kumbhalgarh 164 47 16 63 0.44 0.03 0.02 0.57 2328.28 26239
    Rajsamand 145 28 1 29 0.27 0.02 0.02 0.39 148.00 25702
  Total   309 75 17 92 0.71 0.06 0.04 0.95 2476.28 51941
3 Udaipur Girwa 305 70 3 73 0.52 0.05 0.03 0.92 251.70 28758
    Dhariabad 251 42 - 42 0.28 0.03 0.02 0.52 60.16 8627
    Salumbar 250 32 1 33 0.37 0.04 0.02 0.44 49.76 30135
    Sarada 188 143 45 188 2.23 0.19 0.13 2.93 764.46 103692
  Total   994 287 49 336 3.40 0.31 0.20 4.82 1126.08 171212
Grand Total   1600 403 246 649 5.82 0.86 0.60 7.57 3650.71 880153
 
 
 
     
Last Updated on 18-09-2024
Nodal Officer : Dr. Preeti Singh Panwar-Asstt. Secretary,
DM & Relief Department,
0141-2227000 (O), 25120 (IP)
E-Mail : This email address is being protected from spambots. You need JavaScript enabled to view it.
Nodal Officer for Audit and Audit Compliance : Shri bhagwat Singh, Joint Secretary,
DM & Relief Department,
0141-2227985 (O), 0141-2569834 (R), 25120 (IP)
E-Mail : This email address is being protected from spambots. You need JavaScript enabled to view it.
Privacy Policy | Disclaimer | Sitemap | Contact Directory